Fees and pricing, in plain figures
With Brunevo you know the possible costs before you trade. We state the size of the initial deposit, the core fees, the trading costs, and the conditions for deposits and withdrawals clearly and in one place. Choose the plan that best matches your needs and the features you require; every tier uses the same engine, and no tier charges a monthly subscription.
Ready to open the account? Registration is free on the account page, and a personal manager will walk you through the deposit options from £250.
Plans compared
Basic, Advanced and Premium, measured on identical parameters.
| Feature | Basic | Advanced (popular) | Premium |
|---|---|---|---|
| Recommended for | First-time investors taking their first step into automated markets. | More experienced investors who want deeper analysis. | Investors working with larger transaction volumes. |
| Initial deposit | £250 | £1,500 | £5,000 |
| Market monitoring | Core market monitoring | Advanced market monitoring | Full market monitoring |
| AI tools and market data | Core AI tools and market data | Advanced AI tools and market data | Full access to AI tools and market data |
| Market alerts | |||
| Analytics resources | Core analytics | Advanced analytics | Full analytics suite |
| Learning materials | Core learning materials | Extended learning materials | Full learning library |
| Support | Online support | Priority support | Dedicated individual support |
| Personal manager | |||
| Priority service | - | ||
| Monthly platform fee | £0 | £0 | £0 |
| Platform access |
Important: we do not charge a monthly fee for access to the platform. The amount shown for each plan is the initial capital allocated to trading activity, not a membership or subscription charge. Trading commissions and other applicable costs are disclosed separately below.
Core fees
The costs of simply having and using an account.
| Type of cost | Fee / cost |
|---|---|
| Account opening | Free |
| Account maintenance | Free |
| Custody of funds | Free |
| Trading commission | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8 pips |
| Inactivity fee | Free |
The applicable fee is disclosed before you confirm a transaction. Spreads can vary with the asset, liquidity, volatility and current market conditions.
Additional costs
Costs that may apply depending on how you use the account.
| Additional cost | Description |
|---|---|
| Network fees | May apply to cryptoasset transactions. |
| Payment provider fees | May be charged by a third-party payment provider. |
| Currency conversion | May apply when operating in a currency other than your account currency. |
| Asset-specific costs | May be applied by brokers or other partners depending on the chosen asset or service. |
All applicable fees, if any, are shown to the user before a transaction is confirmed. Brunevo applies no hidden charges.
Deposits, withdrawals, timelines and limits
Payment methods are free on every tier; timelines depend on the method you choose.
| Item | Condition |
|---|---|
| Minimum first deposit | £250 (Basic), £1,500 (Advanced), £5,000 (Premium) |
| Deposit fee | Free on all supported methods |
| Withdrawal fee | Free on all supported methods |
| Withdrawal timing | PayPal within 24 hours; Visa and Mastercard 1–5 business days |
| Service fee / spread | Trading commission up to 0.58% per transaction; forex spread from 0.8 pips |
| Currency conversion | Up to 1.50% where a transaction runs in a currency other than the account currency |
Full method-by-method detail, including processing descriptions for each payment provider, is on the deposit and withdrawal methods page, and the complete terms for withdrawals are in the withdrawal policy.